Linux VPS
| Plan | vCPU | RAM | Storage | Bandwidth | IPs | Price | |
| Mini | 1 Core | 1 GB | 20 GB NVMe | 1 TB | 1 | Rs. 499 | |
| Starter | 2 Cores | 2 GB | 40 GB NVMe | 2 TB | 1 | Rs. 999 | |
| Standard | 4 Cores | 4 GB | 80 GB NVMe | 4 TB | 1 | Rs. 1,999 | |
| Pro | 6 Cores | 8 GB | 160 GB NVMe | 8 TB | 2 | Rs. 3,999 | |
| Ultra | 8 Cores | 16 GB | 320 GB NVMe | 16 TB | 2 | Rs. 7,999 | |
Windows VPS
| Plan | vCPU | RAM | Storage | Bandwidth | OS | Price | |
| Win Mini | 2 Cores | 2 GB | 40 GB NVMe | 1 TB | 2019/2022 | Rs. 1,499 | |
| Win Standard | 4 Cores | 4 GB | 80 GB NVMe | 2 TB | 2019/2022 | Rs. 2,999 | |
| Win Pro | 8 Cores | 8 GB | 160 GB NVMe | 4 TB | 2019/2022 | Rs. 5,999 | |
Dedicated Servers
Contact our sales team for custom configurations. IPMI, DDoS protection, 24/7 support included.
| Config | Specs | Bandwidth | Price |
| Econo | Xeon E3, 16 GB, 2x1 TB SSD | 10 TB | Rs. 12,999/mo |
| Business | Dual Xeon Silver, 64 GB, 4x2 TB NVMe | Unlimited | Rs. 29,999/mo |
| Enterprise | Dual Xeon Gold, 256 GB, 8x4 TB NVMe | Unlimited | Contact Us |
VPS Features
- Full Root Access — Complete server control
- NVMe Storage — Maximum I/O performance
- Choice of OS — Ubuntu, Debian, CentOS, AlmaLinux, Rocky, Windows
- DDoS Protection — Included on all plans
- Snapshots — Daily with one-click restore
- Private Network — Internal VPS networking
- API Access — Automated provisioning